Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 215948888 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215948888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description XSW Handheld transmitter equipped with e825 cardioid dynamic capsule & mute switch, frequency range: A (548-572 MHz) From the Manufacturer Handheld transmitter equipped with e825 cardioid dynamic capsule & mute switch, frequency range: A (548-572 MHz)
| UPC | 615104282063 |
|---|---|
| Brand | Sennheiser |
| Color | SKM 825 |
| Impedance | 250 Ohms |
| Model Name | SKM 825 |
| Unit Count | 1.0 Count |
| Item Weight | 1.77 Pounds |
| Manufacturer | Sennheiser |
| Model Number | 507329 |
| Power Source | Corded Electric |
| Audible Noise | 110 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | Wireless Microphones and Transmitters |
| Frequency Range | 25Hz 18kHz |
| Item Dimensions | 10 x 3.3 x 10.8 inches |
| Mfr Part Number | 507329 |
| Special Feature | Wireless |
| Antenna Location | Singing, Speech |
| Hardware Platform | Karaoke Machine |
| Compatible Devices | Amplifier, Karaoke Machine, Radio, Speaker |
| Enclosure Material | Plastic |
| Frequency Response | 572 MHz |
| Number of Channels | 10 |
| SignaltoNoise Ratio | 110 dB |
| Warranty Description | 2 year manufacturer. |
| Microphone Form Factor | Handheld |
| Connectivity Technology | XLR |
| Global Trade Identification Number | 00615104282063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form