Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 217453892 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217453892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717073656699 |
|---|---|
| Color | Pink |
| Impedance | 16 Ohms |
| Brand Name | MIPOW |
| Model Name | TD17-MF |
| Unit Count | 2.0 Count |
| Item Weight | 0.13 Kilograms |
| Control Type | Media Control |
| Manufacturer | MIPOW |
| Model Number | TD17-MF |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | [INF] Typical frequency range for headphones: 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Various Wireless Music Players, Including iPhone, Samsung, Huawei, Android Smartphones, and PCs |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Fast Charging |
| Battery Charge Time | 1 |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form